Parts & Used Equipment
PARTS
PRE-OWNED EQUIPMENT
EQUIPMENT RENTALS
DEMONSTRATIONS AND MANUALS
Vrieco-Nauta Mixers
| Type | Capacity | Year of construction | Material |
| Vrieco-Nauta® Mixers DBXE 600 R |
500 ltr |
1973 |
1.4301 |
| 10-MFC-43 | 850 ltr | 1996 | 1.4301 |
| MBXE 35 R | 3500 ltr | 1983 | 1.4301 |
| 20 VB-10 | 2000 ltr | 1989 | 1.4404 |
| 20 RV-3 | 2000 ltr | 1988 | 1.4571 |
| 70 RB-S | 7000 ltr | 1977 | 1.4541 |
| 100 RV-5 (2x) | 10000 ltr | 1989 | 1.4401 |
| 40 MDC-44 (2x) | 3600 ltr | 2002 (unused/pharma) | 1.4404 |
| 15 VV-2 | 1500 ltr | - | - |
| 170 RK-7 | 17000 ltr | - | St.37 |
| 20 RV-2 (2x) | 2000 ltr | - | St.37 |
| 40 RV-3 | 4000 ltr | 1991 | 1.4301 |
| S 20 RV-1 | 2000 ltr | 1977 | St.37 |
| Vrieco-Nauta® Vacuum
Dryers MBXU 35 RVW (2x) |
3500 ltr |
1980 |
1.4301 |
| Isem Ball
Segment Valves DN-250 |
manual |
- |
St.37 |
| DN-250-300 | pneumatic | - | 1.4301 |
| DN-250 | pneumatic | - | 1.4301 |
| DN-250-300 | pneumatic | - | 1.4301 |
| DN-200-250 | pneumatic | - | 1.4301 |
| DN-250 | pneumatic | - | 1.4301 |
| DN-350 | - | - | 1.4301 |


